Lentor Mansion

D26 - Mandai / Upper Thomson

Latest News

LAST UPDATED: Thursday 10 Oct 2024

10 Oct 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Lentor Mansion!

05 Oct 2024 |  Wish to know the exact location for the project?

30 Sep 2024 |  Register with us to receive latest Site plan & floor plan

20 Sep 2024 |  Contact our Lentor Mansion developer appointment sales team hotline (+6598534284) for further assistance

10 Sep 2024 |  Welcome to Lentor Mansion site!
Lentor Mansion

Lentor Mansion

Read More

Units533 units

TypeResidential Low to Mid-rise

DistrictD26 - Mandai / Upper Thomson

Tenure 99 Years

Location

Read More
Lentor Mansion location

Available Units

Type Name Area (sqft) Available Units Price From
3 BEDROOM C8-G 1,023 3 $2,292,000
4 BEDROOM D1 1,227 9 $2,676,000
D1-G 1,227 2 $2,690,000
D2 1,227 16 $2,672,000
D2-G 1,227 2 $2,699,000
5 BEDROOM E1 1,485 16 $3,191,000
E1-G 1,485 2 $3,255,000
E2 1,507 8 $3,210,000
E2-G 1,507 1 $3,273,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lentor Mansion appointed sales team and its associates from lentormansionatlentor.com. I also agree to the Privacy Policy of this website.